
| Damp-proofing plaster containing natural water-activated lime for restoration and restructuring of buildings of civil and historical interest |
| VAPOUR TRASMISSION SPEED (average thickness 20,1 mm) | 138 g/m2 24h |
| RESISTANCE FACTOR TO WATER VAPOUR DIFFUSION | µ = 10 |
| PERMEABILITY | 1,32 10-6 Kg/m2hmmHg |
| SUPERFICIAL SPECIFIC AREA | 2,15 m2/g |
| APPARENT DRY DENSITY | 1,35 Kg/l |
| APPARENT MORTAL DENSITY | 1,75 Kg/l |
| TOTAL POROSITY % | 39,53% |
| COMPRESSION RESISTANCE | 4,3 N/mm2 |
| RESISTANCE TO FLEXING | 2,0 N/mm2 |
| 25 Kg bags QUICK DRYING DEUMISAN |
| 25 Kg bags DEUMISAN BONDING AGENT |
![]() |
|
![]() |