
| Macroporous damp-proofing system for structures where dampness from the capillary action of water and saline efflorescence is a problem |
| POROVENT QUICK DRYING PRIMER |
| COMPRESSION RESISTANCE AFTER 28 DAYS | 150 Kg/cm2 |
| RESISTANCE TO FLEXING AFTER 28 DAYS | 40 Kg/cm2 |
| APPARENT MORTAR DENSITY | 1,9 Kg/l |
| APARENT DRY DENSITY | 1,4 Kg/l |
| The above-mentioned data refers to a semple obtained by mixing 20 kg of water with 100 kg of POROVENT QUICK DRYING PRIMER. |
| POROVENT QUICK DRYING PLASTER |
| WATER VAPOUR TRASMISSION SPEED (average thickness 20,1 mm) | 148 g/m2 24h |
| PERMEABILITY | 2.85 10-2 Kgm/m2 hmmHg |
| SUPERFICIAL SPECIFIC AREA | 4,6 m2/gr |
| APPARENT DRY DENSITY | 1,25 Kg/l |
| APPARENT MORTAR DENSITY | 1,65 Kg/l |
| TOTAL POROSITY % | 43,5% |
| RESISTANCE FACTOR TO WATER VAPOUR DIFFUSION | µ = 6 |
| COMPRESSION RESISTANCE AFTER 28 DAYS | 4,8 N/mm2 |
| RESISTANCE TO FLEXING AFTER 28 DAYS | 2,8 N/mm2 |
| The above mentioned data refers to a sample obtained by mixing 24 kg of water with 100 kg of POROVENT QUICK DRYING PRIMER |
| The sample was subject to the water permeability test in asccordance with procedure A of rule ASTM E 96 |
| 25 kg sacks POROVENT QUICK DRYING PRIMER |
| 25 kg sacks POROVENT QUICK PLASTER |
![]() |
|
![]() |